
908 East Columbia Street Flora, IN 46929 (574) 967-4449 carrollcountycommunitycenter.com
| Membership Type | Description | Daily Cost | Monthly Cost | Yearly Cost | Lump Sum Payment | Joiner Fee |
| Family Membership | Consists of immediate family members only. Children must be tax dependents by IRS qualifications, and/or a full time student if over the age of 18. | $1.13 | $34.50 | $414.00 | $395.00 | $35.00 |
| Adult Membership | Adult age 18 and over | $.84 | $25.50 | $306.00 | $290.00 | $35.00 |
| Single Parent Family Membership | Consists of non-married/ widowed parent and their dependent children. | $.85 | $26.00 | $312.00 | $300.00 | $35.00 |
| Full-time College Student | Adult age 18 or over with 12 or more credit hours. Class schedule required. | $.53 | $16.00 | $192.00 | $180.00 | $35.00 |
| Youth/Teen Membership | Birth thru age 17 or a high school student | $.33 | $10.00 | $120.00 | $105.00 | $15.00 |
| Senior Membership | Adult age 60 and over. | $.75 | $23.00 | $276.00 | $260.00 | $35.00 |
| Financial Assistance | Financial assistance is available for memberships for those who are income eligible. *Please inquire at the Welcome Desk located in the lobby. |
Memberships
Questions 574-967-4449
Membership Forms